Local Government Areas for Victoria prior to the 1992 amalgamations. (SHIRE500/SHIRE500)| Unique Id | ANZVI0803001047 | ||||||||||
| Title | Local Government Areas for Victoria prior to the 1992 amalgamations. (SHIRE500/SHIRE500) | ||||||||||
| Custodian | Department of Sustainability and Environment | ||||||||||
| Jurisdiction | Victoria | ||||||||||
|   | |||||||||||
Description | |||||||||||
| Abstract | This layer contains line, and polygon features delineating local government area boundaries. All features are identified and coded according to the Australian Standard GIS - Geographic Data Interchange of feature coded digital mapping data AS2482 - 1989. | ||||||||||
| Search Word(s) | BOUNDARIES BOUNDARIES Administrative | ||||||||||
| Geographic Extent Name(s) | Victoria | ||||||||||
| Bounding Box |
| ||||||||||
|   | |||||||||||
Dataset Currency | |||||||||||
| Beginning Date | Not Known | ||||||||||
| Ending Date | Not Known | ||||||||||
|   | |||||||||||
Dataset Status | |||||||||||
| Progress | In Progress | ||||||||||
| Maintenance and Update | Not Known | ||||||||||
|   | |||||||||||
Dataset Access | |||||||||||
| Stored Data Format(s) | Digital - Arc/Info Revision 7 Librarian layer | ||||||||||
| Available Format Type(s) | Digital - - All major formats available | ||||||||||
| Access Constraints | Not Documented | ||||||||||
|   | |||||||||||
Data Quality | |||||||||||
| Lineage | Data Set Source: Original data came from Division of Survey and Mapping's VICBASE. This is 1983 Digital Map of Victoria which was formed using the AUSLIG 1:250000 as its base control. Apparently the 1:250000 maps were reduced to 1:500000 and then digitised as a training exercise by Division of Survey and Mapping. Collection Method: Maps Processing Steps: SHIRE500 is a subset of the VICBASE data. Local government area boundaries were reselected from this data set. AS2482 coding has been updated in some instances. | ||||||||||
| Positional Accuracy | Precision: 'Poor' Determination: Comparison to independent source of higher accuracy (VICROADS data) | ||||||||||
| Attribute Accuracy | Only the AS2482, digital and analog source and version items have been completed. | ||||||||||
| Logical Consistency | Not documented | ||||||||||
| Completeness | The state is covered. | ||||||||||
|   | |||||||||||
Contact | |||||||||||
| Contact Organisation | Department of Sustainability and Environment | ||||||||||
| Contact Position | Data Manager | ||||||||||
| Address | PO Box 500 | ||||||||||
| East Melbourne VIC 3002 | |||||||||||
| Australia | |||||||||||
| Phone | (03) 8636 2385 | ||||||||||
| Facsimile | (03) 8636 2813 | ||||||||||
| Email Address | mark.o'brien@dse.vic.gov.au | ||||||||||
|   | |||||||||||
Other | |||||||||||
| Metadata Date | 28NOV2006 | ||||||||||
| Additional Metadata | Not Documented | ||||||||||
![]()
© 2003 State Government of Victoria, Australia
last modified: 14/8/2009