Key Plan of Flood Geology Data (FLGI/)| Unique Id | ANZVI0803002091 | ||||||||||
| Title | Key Plan of Flood Geology Data (FLGI/) | ||||||||||
| Custodian | Department of Sustainability and Environment | ||||||||||
| Jurisdiction | Victoria | ||||||||||
|   | |||||||||||
Description | |||||||||||
| Abstract | ***This layer is no longer active - it has been archived*** This layer contains polygon features providing the location of data areas covered by flood geology, geomorphology and soil maps. | ||||||||||
| Search Word(s) | HAZARDS Flood Management WATER Hydrology WATER Rivers WATER Surface | ||||||||||
| Geographic Extent Name(s) | Victoria | ||||||||||
| Bounding Box |
| ||||||||||
|   | |||||||||||
Dataset Currency | |||||||||||
| Beginning Date | 01DEC1997 | ||||||||||
| Ending Date | Current | ||||||||||
|   | |||||||||||
Dataset Status | |||||||||||
| Progress | In Progress | ||||||||||
| Maintenance and Update | Annual | ||||||||||
|   | |||||||||||
Dataset Access | |||||||||||
| Stored Data Format(s) | Digital - Arc/Info coverage stored on Gippsland GIS server GIGIS | ||||||||||
| Available Format Type(s) | Digital - - All major formats available | ||||||||||
| Access Constraints | Access Subject to Custodial Approval | ||||||||||
|   | |||||||||||
Data Quality | |||||||||||
| Lineage | Data Set Source: Flood data dates back to mid 1800s and historically has been predominantly located in DNRE Floodplain Management Unit. Some data is located in Water Authorities. Collection Method: Digitised during capture of data from existing flood maps. Processing Steps: Not Documented | ||||||||||
| Positional Accuracy | Precision: Less than 1cm; typically 10m to 100m Determination: Deductive estimates and calibration of registration points against the cadastral layer. Some surveyed data is very precise. | ||||||||||
| Attribute Accuracy | 95% deductive estimate. | ||||||||||
| Logical Consistency | Testing based on QA procedures is to be part of the data collection process and will be included in mapping reports for each major data capture effort. | ||||||||||
| Completeness | Floodplain Management Unit mapping conventions on definitions of flood mapping will be followed | ||||||||||
|   | |||||||||||
Contact | |||||||||||
| Contact Organisation | Department of Sustainability and Environment | ||||||||||
| Contact Position | GIS unit manager, Gippsland | ||||||||||
| Address | 71 Hotham Street | ||||||||||
| Traralgon Vic 3844 | |||||||||||
| Australia | |||||||||||
| Phone | (03) 51722172 | ||||||||||
| Facsimile | (03)51722100 | ||||||||||
| Email Address | hans.vanelmpt@se.vic.gov.au | ||||||||||
|   | |||||||||||
Other | |||||||||||
| Metadata Date | 15APR2009 | ||||||||||
| Additional Metadata | Refer to mapping reports for each major data capture effort to be kept at DNRE Floodplain Management Unit. | ||||||||||
![]()
© 2003 State Government of Victoria, Australia
last modified: 14/8/2009