Major Town Annotation (TOWN1/)| Unique Id | ANZVI0803002321 | ||||||||||
| Title | Major Town Annotation (TOWN1/) | ||||||||||
| Custodian | Department of Primary Industries | ||||||||||
| Jurisdiction | Victoria | ||||||||||
|   | |||||||||||
Description | |||||||||||
| Abstract | Major Town Annotation which is Minerals and Petroleum specific | ||||||||||
| Search Word(s) | HUMAN ENVIRONMENT | ||||||||||
| Geographic Extent Name(s) | Victoria | ||||||||||
| Bounding Box |
| ||||||||||
|   | |||||||||||
Dataset Currency | |||||||||||
| Beginning Date | 01JAN1990 | ||||||||||
| Ending Date | 01JAN2000 | ||||||||||
|   | |||||||||||
Dataset Status | |||||||||||
| Progress | Complete | ||||||||||
| Maintenance and Update | As required | ||||||||||
|   | |||||||||||
Dataset Access | |||||||||||
| Stored Data Format(s) | - ArcInfo | ||||||||||
| Available Format Type(s) | - ArcInfo | ||||||||||
| Access Constraints | Not Documented | ||||||||||
|   | |||||||||||
Data Quality | |||||||||||
| Lineage | Data Set Source: /arc/p_mpv/master/lldd/town1 Collection Method: Processing Steps: | ||||||||||
| Positional Accuracy | 1:1,000,000 | ||||||||||
| Attribute Accuracy | Good | ||||||||||
| Logical Consistency | Good | ||||||||||
| Completeness | |||||||||||
|   | |||||||||||
Contact | |||||||||||
| Contact Organisation | Department of Primary Industries | ||||||||||
| Contact Position | Senior GIS Systems Specialist | ||||||||||
| Address | GPO Box 4440 | ||||||||||
| Melbourne Vic 3001 | |||||||||||
| Australia | |||||||||||
| Phone | (03) 9658 4574 | ||||||||||
| Facsimile | (03) 9658 4550 | ||||||||||
| Email Address | Robert.Lane@dpi.vic.gov.au | ||||||||||
|   | |||||||||||
Other | |||||||||||
| Metadata Date | 28NOV2006 | ||||||||||
| Additional Metadata | |||||||||||
![]()
© 2003 State Government of Victoria, Australia
last modified: 2/12/2009