VIMP Initiative Areas (superceded partly by EXC) (INITIAT/)| Unique Id | ANZVI0803002333 | ||||||||||
| Title | VIMP Initiative Areas (superceded partly by EXC) (INITIAT/) | ||||||||||
| Custodian | Department of Primary Industries | ||||||||||
| Jurisdiction | Victoria | ||||||||||
|   | |||||||||||
Description | |||||||||||
| Abstract | Victorian Initiative for Minerals and Petroleum (VIMP) Areas are areas where Geological Survey Victoria are currently collecting and interpreting large quantities of data. These areas cannot have apllications for Exploration or Mining accepted over them. | ||||||||||
| Search Word(s) | BOUNDARIES Classification INDUSTRY Mining | ||||||||||
| Geographic Extent Name(s) | Victoria | ||||||||||
| Bounding Box |
| ||||||||||
|   | |||||||||||
Dataset Currency | |||||||||||
| Beginning Date | 01JAN1992 | ||||||||||
| Ending Date | Current | ||||||||||
|   | |||||||||||
Dataset Status | |||||||||||
| Progress | Complete | ||||||||||
| Maintenance and Update | Irregular | ||||||||||
|   | |||||||||||
Dataset Access | |||||||||||
| Stored Data Format(s) | - Format: Primary - ArcInfo Master Location: Unix eureka:/arc/p_mpv/master/lldd Backup: ITT Backup Format: ArcInfo CGDL Location: Unix eureka:/cdb_mpv/lvic-gmpv Backup: ITT Backup Format: MapInfo Location: J:/f-maps Backup: ITT Backup | ||||||||||
| Available Format Type(s) | - ArcInfo | ||||||||||
| Access Constraints | Not Documented | ||||||||||
|   | |||||||||||
Data Quality | |||||||||||
| Lineage | Data Set Source: /arc/p_mpv/master/lldd/initiat Collection Method: Processing Steps: | ||||||||||
| Positional Accuracy | 1:100,000 | ||||||||||
| Attribute Accuracy | Good | ||||||||||
| Logical Consistency | Good | ||||||||||
| Completeness | |||||||||||
|   | |||||||||||
Contact | |||||||||||
| Contact Organisation | Department of Primary Industries | ||||||||||
| Contact Position | Senior Tenements Cartographer | ||||||||||
| Address | GPO Box 4440 | ||||||||||
| Melbourne Vic 3001 | |||||||||||
| Australia | |||||||||||
| Phone | (03) 9658 4456 | ||||||||||
| Facsimile | (03) 9658 4499 | ||||||||||
| Email Address | christy.thiagarajah@dpi.vic.gov.au | ||||||||||
|   | |||||||||||
Other | |||||||||||
| Metadata Date | 11SEP2007 | ||||||||||
| Additional Metadata | |||||||||||
![]()
© 2003 State Government of Victoria, Australia
last modified: 2/12/2009