Metro Contour 1-5 Metre - Vicmap Elevation (EL_CONTOUR_1TO5M/)| Unique Id | ANZVI0803002813 | ||||||||||
| Title | Metro Contour 1-5 Metre - Vicmap Elevation (EL_CONTOUR_1TO5M/) | ||||||||||
| Custodian | Department of Sustainability and Environment | ||||||||||
| Jurisdiction | Victoria | ||||||||||
|   | |||||||||||
Description | |||||||||||
| Abstract | This layer is part of Vicmap Elevation 1-5 Contours and Relief, a subset of Vicmap Elevation. It contains relief features represented by lines at 1 metre intervals with some areas at 5 metres intervals. Data has been derived from Melbourne Water base maps and converted to Microstation .DGN format. Data is incomplete ie. there are 'holes' in the data where for example there are quarries, or large building sites. | ||||||||||
| Search Word(s) | LAND Topography Mapping | ||||||||||
| Geographic Extent Name(s) | |||||||||||
| Bounding Box |
| ||||||||||
|   | |||||||||||
Dataset Currency | |||||||||||
| Beginning Date | 01JAN1970 | ||||||||||
| Ending Date | 30DEC1985 | ||||||||||
|   | |||||||||||
Dataset Status | |||||||||||
| Progress | Complete | ||||||||||
| Maintenance and Update | Not Planned | ||||||||||
|   | |||||||||||
Dataset Access | |||||||||||
| Stored Data Format(s) | - SDE | ||||||||||
| Available Format Type(s) | Digital - - All major formats available | ||||||||||
| Access Constraints | Not Documented | ||||||||||
|   | |||||||||||
Data Quality | |||||||||||
| Lineage | Data Set Source: Data has been derived from Melbourne Water base maps and converted to Microstation .DGN format. Collection Method: Processing Steps: | ||||||||||
| Positional Accuracy | Varies with scale of capture and the contour interval. eg, 1m contours from aerial photos +/- 0.5m 0.2 m contours from survey +/- 0.1m | ||||||||||
| Attribute Accuracy | Varies with scale of capture and the contour interval. eg, 1m contours from aerial photos +/- 0.5m 0.2 m contours from survey +/- 0.1m | ||||||||||
| Logical Consistency | Not Documented | ||||||||||
| Completeness | |||||||||||
|   | |||||||||||
Contact | |||||||||||
| Contact Organisation | Department of Sustainability and Environment | ||||||||||
| Contact Position | Custodian - Vicmap Elevation | ||||||||||
| Address | PO Box 500 | ||||||||||
| East Melbourne Vic 3002 | |||||||||||
| Australia | |||||||||||
| Phone | (03) 8636 2353 | ||||||||||
| Facsimile | (03) 8636 2813 | ||||||||||
| Email Address | christina.ratcliff@dse.vic.gov.au | ||||||||||
|   | |||||||||||
Other | |||||||||||
| Metadata Date | 08FEB2007 | ||||||||||
| Additional Metadata | |||||||||||
![]()
© 2003 State Government of Victoria, Australia
last modified: 16/11/2011