Landmark Area Centroid 1:25,000 - Vicmap Features (IN_LANDMARK_AREA_CENTROID/)| Unique Id | ANZVI0803003101 | ||||||||||
| Title | Landmark Area Centroid 1:25,000 - Vicmap Features (IN_LANDMARK_AREA_CENTROID/) | ||||||||||
| Custodian | Department of Sustainability and Environments | ||||||||||
| Jurisdiction | Victoria | ||||||||||
|   | |||||||||||
Description | |||||||||||
| Abstract | Part of the Vicmap Features dataset series. This dataset is a point layer used to construct IN_LANDMARK_AREA_POLYGON which represents Landmarks represented by polygons. The polygon layer inlcudes; . Abattoir . camping_ground . caravan_park . carpark . cemetery . Landmark Areas . park . Recreation Area . Showground . Sports area | ||||||||||
| Search Word(s) | AGRICULTURE BOUNDARIES LAND Topography WATER | ||||||||||
| Geographic Extent Name(s) | Victoria | ||||||||||
| Bounding Box |
| ||||||||||
|   | |||||||||||
Dataset Currency | |||||||||||
| Beginning Date | 01JAN1974 | ||||||||||
| Ending Date | 01JAN1995 | ||||||||||
|   | |||||||||||
Dataset Status | |||||||||||
| Progress | Complete | ||||||||||
| Maintenance and Update | Irregular | ||||||||||
|   | |||||||||||
Dataset Access | |||||||||||
| Stored Data Format(s) | - SDE | ||||||||||
| Available Format Type(s) | Digital - - All major formats available (including shapefiles lmk_cent) | ||||||||||
| Access Constraints | Not Documented | ||||||||||
|   | |||||||||||
Data Quality | |||||||||||
| Lineage | Data Set Source: The line work and points are derived from the Vicmap Digital Topographic (VDT) map base coordinated by LIG. VDT has evolved from Victoria's printed 1:25,000 Topographic Map Series program together with the need to supply a control framework for the creation of the rural Digital Cadastral Mapbase. The capture scale is 1:25,000 Statewide and the coverage, except for minor border issues is also statewide. Collection Method: Conversion of existing mapping, digital stereo capture Processing Steps: - Conversion of existing mapping - compilation conversion 30% and repromat conversion 50% - digital stereo capture - 20% -The majority of the conversion of existing mapping and approximately 30% of the digital stereo capture were outsourced to private contractors and the remainder was captured in house. Contractor's primarily scanned and vectorised existing repromat with a small amount of hand digitising done in some instances. | ||||||||||
| Positional Accuracy | The planimetric accuracy attainable will be the sum of errors from three sources:the positional accuracy of the source material, errors due to the conversion process, errors due to the manipulation process. For topographic base derived data this represents an error of 8.3m on the ground for 1:25,000 data. A conservative estimate of 10m for the standard deviation will be used in any data quality information. Alternate and equal ways of expressing this error are: not more than 10% of well-defined points will be in error by more than 16 m. The worst case error for the data is +/- 30 m. For vertical positional accuracy of points determined from contours there is an expectation that the elevation accuracy (standard deviation) will be half the value of the contour interval. | ||||||||||
| Attribute Accuracy | The allowable error in attribute accuracy ranges between a 1% allowable error to 5% error. For this product attribute accuracy ranges between a 1% to 5% error. For this product attribute accuracy is a measure of the degree to which features and attribute values of spatial objects agree with the information on the source material. | ||||||||||
| Logical Consistency | The allowable error in attribute accuracy ranges between 1% to 5% error. Logical consistency is a measure of the degree to which data complies with the technical specification. The test procedures are a mixture of scripts, microstation MGE program and on-screen visual checks. | ||||||||||
| Completeness | |||||||||||
|   | |||||||||||
Contact | |||||||||||
| Contact Organisation | Department of Sustainability and Environments | ||||||||||
| Contact Position | Contract Manager Vicmap Roads and Topo | ||||||||||
| Address | Level 13 570 Bourke Street | ||||||||||
| Melbourne Vic 3000 | |||||||||||
| Australia | |||||||||||
| Phone | (03) 8636 2339 | ||||||||||
| Facsimile | (03) 8636 2313 | ||||||||||
| Email Address | david.blain@dse.vic.gov.au | ||||||||||
|   | |||||||||||
Other | |||||||||||
| Metadata Date | 08FEB2007 | ||||||||||
| Additional Metadata | |||||||||||
![]()
© 2003 State Government of Victoria, Australia
last modified: 2/12/2009