Flood Levee points (LEVEE_SPOTHEIGHT/)| Unique Id | ANZVI0803003337 | ||||||||||
| Title | Flood Levee points (LEVEE_SPOTHEIGHT/) | ||||||||||
| Custodian | Department of Sustainability and Environments | ||||||||||
| Jurisdiction | Victoria | ||||||||||
|   | |||||||||||
Description | |||||||||||
| Abstract | Point features showing recorded spot heights of flood levees relevant to flood mapping projects. It compliments the line data showing levees in LEVEE It is designed to accommodate state wide location of all levees. | ||||||||||
| Search Word(s) | HAZARDS Flood WATER Hydrology WATER Rivers WATER Surface | ||||||||||
| Geographic Extent Name(s) | Victoria | ||||||||||
| Bounding Box |
| ||||||||||
|   | |||||||||||
Dataset Currency | |||||||||||
| Beginning Date | 01JAN1870 | ||||||||||
| Ending Date | Current | ||||||||||
|   | |||||||||||
Dataset Status | |||||||||||
| Progress | In Progress | ||||||||||
| Maintenance and Update | Annual | ||||||||||
|   | |||||||||||
Dataset Access | |||||||||||
| Stored Data Format(s) | Digital - Arc/Info coverage stored on Gippsland GIS server GIGIS | ||||||||||
| Available Format Type(s) | Digital - - All major formats available | ||||||||||
| Access Constraints | Access Subject to Custodial Approval | ||||||||||
|   | |||||||||||
Data Quality | |||||||||||
| Lineage | Data Set Source: Flood data dates back to mid 1800s and historically has been predominantly located in DNRE Floodplain Management Unit. Some data is located in Water Authorities. Collection Method: Varied -mainly derived from topographic and digitised data Processing Steps: Not Documented | ||||||||||
| Positional Accuracy | Precision: Vertcal accuracy is good - less than 1 cm; Horizontal is within 1-10m Determination: Generally derived from precise topographic surveying | ||||||||||
| Attribute Accuracy | Attributes are verified and should be accurate. Overall reliability of the source material is indictaed in RELIABILITY field, where 'HIGH' is good and 'LOW' is poor quality source information. | ||||||||||
| Logical Consistency | Testing based on QA procedures is to be part of the data collection process and will be included in mapping reports for each major data capture effort. | ||||||||||
| Completeness | Floodplain Management Unit mapping conventions will be followed . | ||||||||||
|   | |||||||||||
Contact | |||||||||||
| Contact Organisation | Department of Sustainability and Environments | ||||||||||
| Contact Position | GIS unit manager, Gippsland | ||||||||||
| Address | 71 Hotham Street | ||||||||||
| Traralgon Vic 3844 | |||||||||||
| Australia | |||||||||||
| Phone | (03) 51722172 | ||||||||||
| Facsimile | (03)51722100 | ||||||||||
| Email Address | hans.vanelmpt@dse.vic.gov.au | ||||||||||
|   | |||||||||||
Other | |||||||||||
| Metadata Date | 04NOV2009 | ||||||||||
| Additional Metadata | Refer to mapping reports for each major data capture effort to be kept at DNRE Floodplain Management Unit. | ||||||||||
![]()
© 2003 State Government of Victoria, Australia
last modified: 2/12/2009